Conference Room Availability Search
| Event | Dept/Agency | From | To | Building | Room |
|---|---|---|---|---|---|
| Counseling | 10/29/26 8:00am | 10/29/26 4:30pm | Jefferson City - Eco Dev - Gov Hotel | GOV 316 | |
| Emily Parks - Meeting | 10/29/26 8:00am | 10/29/26 4:00pm | Harry S. Truman State Office Building | HST 500 | |
| Aaron Swyers - Worksite Innovations | 10/29/26 8:00am | 10/29/26 4:00pm | Fletcher Daniel State Office Building | FLETCH DAN 502 | |
| ITSD S3 Meeting | 10/29/26 8:00am | 10/29/26 11:30am | Harry S. Truman State Office Building | HST 510 | |
| Vickie Howell - Team 8102 Mtg | 10/29/26 8:00am | 10/29/26 5:00pm | Landers State Office Building | LANDERS 816 | |
| Emergency Evacuation & Severe Weather Procedure meeting | 10/29/26 9:30am | 10/29/26 11:30am | St. Joseph State Office Building | SJ 101 102 & 103 | |
| Retirement Reception for Melissa Bax | 10/29/26 9:30am | 10/29/26 2:30pm | Harry S. Truman State Office Building | HST 850 | |
| Dealer Training/Meetings | 10/29/26 10:00am | 10/29/26 12:00pm | Harry S. Truman State Office Building | HST 750A | |
| Reserved for Sarah Thomas | 10/29/26 11:00am | 10/29/26 1:00pm | Fletcher Daniel State Office Building | FLETCH DAN 501 | |
| 2026 NextGen under 30 | 10/29/26 11:00am | 10/29/26 1:00pm | Capitol Building | Capitol SSL-R | |
| 2026 NextGen under 30 | 10/29/26 2:00pm | 10/29/26 4:00pm | Capitol Building | Capitol SSL-R | |
| Tess Bethmann | 10/29/26 3:00pm | 10/29/26 5:00pm | St. Joseph State Office Building | SJ 103 | |
| Richard Bird | 10/29/26 3:00pm | 10/29/26 4:00pm | St. Joseph State Office Building | SJ 101 |
