Current Requests for Quotations (RFQ's) for Janitorial Services
Last Updated: 02/09/2012 4:08 PM
To view any RFQ in Adobe Acrobat Format just click on the RFQ number. Complete specifications and requirements are contained on the RFQ. You will need to have Adobe Acrobat Reader to view any form or RFQ located on our site.
Please check our website frequently for new bidding opportunities. We encourage you to check the Office of Administration, Division of Purchasing and Materials website for additional bids and awards greater than $25,000.00 and to register as a State of Missouri Vendor. Their website is http://oa.mo.gov/purch/.
If you are interested in receiving a written RFQ package on any current bids or have questions, you may:
| RFQ Number |
Amend. |
City | Address | Sq. Ft. | Tour of Building Date/Time |
Bid Date |
Bid Results |
|---|---|---|---|---|---|---|---|
| JLGD0212 | Gallantin | 201 Ash | 3,059 | 2/21/2012 @ 1:30 p.m. | 3/1/2012 | ||
| JLHS0212 | Hazelwood | 7250 Lindbergh | 3,096 | 2/28/2012 @ 9:30 a.m. | 3/5/2012 | ||
| JLRR0212 | Richmond | 901 E Lexington | 2,957 | 2/14/2012 @ 9:30 a.m. | 2/21/2012 | ||
| JLBH0212 | Bethany | 2403 Vandivert | 2,976 | 2/21/2012 @ 10:00 a.m. | 2/28/2012 | ||
| JLRJ0112 | #1 | Raytown | 6150 Raytown Trafficway | 2,050 | 2/23/2012 @ 9:00 a.m. | 3/1/2012 | |
| JLBM0112 | Marble Hill | 602 Highway 34 West | 3,325 | 2/6/2012 @ 10:00 a.m. | 2/15/2012 | ||
| JLOA0112 | Alton | HC64 Box 125 | 4,491 | 2/17/2012 @ 9:30 a.m. | 2/21/2012 | ||
| JLPP0112 | #1 | Platte City | 1120 Branch St and 233 Marshall Rd |
1,134 and 7,783 |
1/25/2012 @ 10:00 a.m. | 2/1/2012 | |
| JLNR0112 | New London | 209 East 4th Street | 2,957 | 1/18/2012 @ 1:30 p.m. | 1/24/2012 | ||
| #1 | Clinton and/or Osceola |
1661 North Second St. and/or 285 Southeast 467 Rd |
12,468 and/or 3,257 |
1/5/2012 @ 10:00 a.m. | 1/25/2012 | ||
| JLKJ0112 | #1 | Kansas City | 8800 Blue Ridge Blvd and 6801 Longview Rd.(Grandview) | 6,103 | 1/17/2012 @ 11:00 a.m. | 1/24/2012 | |
| JLHH1211 | #1 | Hermitage | Dallas & Oak Street | 3,801 | between 12/27/2011 and 1/6/2012 (call 417-745-6491 ext.2446) | 1/9/2012 | |
| JLFC1211 | Fulton | 108 North Hospital Drive | 9,718 | 11/29/2011 @ 1:30 p.m. | 12/12/2011 | ||
| JLJL1111 | Lee's Summit | 500 Northeast Colbern Road | 13,530 | 11/30/2011 @ 1:30 p.m. | 12/7/2011 | ||
| FMDC0112KCWC | Kansas City | 4010 Blueridge Cutoff | 1,800 | 11/04/2011 @ 11:00 a.m. | 11/10/2011 | ||
| JLJC1011 | Jefferson City | 2705 West Main St. | 5,696 | 10/17/2011 @ 2:30 p.m. | 10/26/2011 | ||
| JLJA1011 | Arnold | 3675 West Outer Road | 11,702 | 10/11/2011 @ 1:30 p.m. | 10/17/2011 | ||
| JLLC0911 | Chillicothe | 601 & 603 W. Mohawk and 98 Washington St. | 2,497 | 09/07/2011 @ 11:00 a.m. | 9/12/2011 | ||
| JLJC0911 | #1 | Jefferson City | 400 Dix Road | 7,112 | 09/08/2011 @ 2:30 p.m. | 9/20/2011 | |
| JLME0811 | Eldon | 6 Industrial Park | 7,608 | 08/16/2011 @ 1:00 p.m. | 8/23/2011 | ||
| JLSS0811 | #1 | St. Louis | 9441 Dielman Rock Island Industrial Drive | 11,641 | 08/11/2011 @ 10:30 a.m. | 8/23/2011 | |
| JLSD0511 | Salem | 800 West Scenic Rivers Blvd | 5774 | 06/16/2011 @ 10:30 a.m. | 6/30/2011 | ||
| JLNN0511 | #1 | Neosho | 201 N. Washington & 1845 Laquesta Dr |
13,195 & 4,567 |
05/20/2011 @ 10:30 a.m. (both) | 6/1/2011 (both) |
|
| JLMS0411 | Marshall | 1237 Santa Fe Trail | 12,135 | 04/21/2011 @ 2:30 p.m. | 4/27/2011 | ||
| JLJC0411 | #1 | Jefferson City | 323 Veterans Lane | 7,029 | 04/19/2011 @ 3:00 p.m. | 4/27/2011 | |
| JLNV0411 | Nevada | 621 East Highland | 14,134 | 04/11/2011 @ 10:30 a.m. | 4/19/2011 | ||
| JLCD0211 | #1 | Cameron | 207 East McElwain | 12,239 | 02/23/2011 @ 11:00 a.m. | 2/28/2011 | |
| JLJC0111 | Jefferson City | 3024 DuPont Circle | 15,344 | 02/1/2011 @ 3:00 p.m. | 2/10/2011 | ||
| JLPB1110 | Poplar Bluff | 2155 N Westwood | 9,090 | 11/09/2010 @ 11:00 a.m. |
11/16/2010 |
||
| JLJC1010 | Jefferson City | 1621 E Elm St. | 17,964 | 10/21/2010 @ 10:30 a.m. |
11/02/2010 |